2027 Officers & Appointees
Officer election confirmed October 13, 2026.
Elected Officers | ||
![]() | Jess Lumb - PresidentBig Red Number 5810Login for Contact Info | |
![]() Mark & Barbara with Chumley | Mark Brash - 1st Vice PresidentBig Red Number 19791Login for Contact Info | |
![]() Roger & Anna Nagy | Roger Nagy - 2nd Vice PresidentBig Red Number 3714Login for Contact Info | |
![]() | Andreas Lehner - Secretary / Newsletter EditorBig Red Number 5080Login for Contact Info | |
![]() Pat & Paul Hynek | Pat Hynek - TreasurerBig Red Number 19802Login for Contact Info | |
![]() Pat & Paul Hynek | Paul Hynek - Immediate Past PresidentBig Red Number 19802Login for Contact Info | |
Board of Directors | ||
![]() Peter & Jan Shaw | Peter Shaw - Director (Year 1 of 2)Big Red Number 3509Login for Contact Info | |
![]() | Barbara Brash - Director (Year 1 of 2)Big Red Number 19791Login for Contact Info | |
![]() | Tam Chapman - Director (Year 1 of 2)Big Red Number 6265Login for Contact Info | |
![]() Mary Lou with family | Mary Lou Beaulieu - Director (Year 2 of 2)Big Red Number 2342Login for Contact Info | |
Appointed Volunteers | ||
![]() Jim & Stacy Reck | Jim Reck - Membership ChairBig Red Number 2524Login for Contact Info | |
![]() | Joe Rogers - WebmasterBig Red Number 3290Login for Contact Info | |
![]() | Mary Lehner - Facebook AdministratorBig Red Number 5080Login for Contact Info | |











