SVAC, GBAAC, Region 12, and International
2024 RALLIES
Date | Rally | Host Club | Status |
---|---|---|---|
|
|||
Sep 4-8 | McCloud RV Park | SVAC/NorCal | Full |
Sep 11- 15 | Region 12 | Full | |
Oct 5th-10 th | 67th Airstream Club International Rally | Airstream Club International | Open |
Oct 24th - 28th | Newbie Rally at Napa Valley Expo RV Park | GBAAC | Not Open yet |
Nov 11-18 | Bodega Bay Installation | SVAC | Not Open yet |
Dec 12-15 | Black Oak (details TBD) | GBAAC | Open |
Dec 28th - Jan 1st | Rose Parade Ra lly 2024-5 | Region 12 | Full |
2025 Rallies
Date | Rally | Club | Status |
January | Marina Dunes | SVAC | Not Open Yet |
February 20-/24 | Petaluma KOA RV Resort | SVAC | Rally Full Waiting list |
March 13 -17 | Half Moon Bay | GBAAC | Open-Make your own |
April 24 - 28 | Coyote Lake | GBAAC | Make your own |
May 15-18 | Dumbarton | SVAC | Not open yet |
June 12-15 | Santa Cruz Redwoods RV Park | GBAAC | |
July | Clio Rivers Edge | SVAC | Make your own |
August 14-17 | Costanoa KOA | GBACC | |
TBD | Region 12 Rally | R-12 | TBD |
September | Bodega Bay RV Park | GBAAC | |
October | Pinnacles | SVAC | Not open yet |
November 9-10 | Black Oaks | GBAAC | |
December 28 - Jan 1 |
Region 12 Rose Parade 2025-6 | R-12 | Closed |
National Event Rallies