SVAC, GBAAC, Region 12, and International
2024 RALLIES
Date | Rally | Host Club | Status |
---|---|---|---|
Dec 12-15 | Black Oak (details TBD) | GBAAC | Open |
Dec 28th - Jan 1st | Rose Parade Ra lly 2024-5 | Region 12 | Full |
2025 Rallies
Date | Rally | Club | Status |
January 16-20 | Marina Dunes | SVAC | Open |
February 20-/24 | Petaluma KOA RV Resort | SVAC | Rally Full Waiting list |
March 13 -17 | Half Moon Bay | GBAAC | Open-Make your own |
April 3 - 7 | Grass Valley RV Resort | GBAAC | Not Open Yet |
April 24 - 28 | Coyote Lake | GBAAC | Make your own |
May 8-12 | Olema | SVAC | Not open yet |
June 12-15 | Santa Cruz Redwoods RV Park | GBAAC | |
July 17-20 | Clio Rivers Edge | SVAC |
|
August 14-17 | Costanoa KOA | GBACC | |
September 11-14 | Bodega Bay RV Park | GBAAC | Closed Waiting List |
October 15-19 | Region 12 Rally-Bonelli Bluffs, San Dimas, CA | R-12 | More info to follow |
October | Pinnacles | SVAC | Not open yet |
November 9-10 | Black Oaks- | GBAAC | Not Open yet |
December 28 - Jan 1 |
Region 12 Rose Parade 2025-6 | R-12 | Closed |
National Event Rallies
- July 4 - 11: Silver on the Seas (GBAAC/National Event Rally)